#bat11 (fastd_mak) - FASTD -- hetzner-gw1
    | System: |  hetzner-gw1 in Sitting on the Dock of the Bay |  
  | Maintainer: |  Me <me@example.org> |  
  | Description: |  fastd_mak   |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  fastd_mak |  
  | Max Speed: |  10.0 Mbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 15:45,
at which time 'hetzner-gw1' had been up for 304 days, 19:16:51.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1168.4 kb/s (1.2%) | 
					91.3 kb/s (0.1%)  | 
					109.0 kb/s (0.1%)  | 
				
				
					| Out | 
					6876.4 kb/s (6.9%)  | 
					504.5 kb/s (0.5%)  | 
					2842.0 kb/s (2.8%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1242.7 kb/s (1.2%) | 
					81.6 kb/s (0.1%)  | 
					136.4 kb/s (0.1%)  | 
				
				
					| Out | 
					6803.4 kb/s (6.8%)  | 
					328.2 kb/s (0.3%)  | 
					2125.2 kb/s (2.1%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					3618.4 kb/s (3.6%) | 
					81.0 kb/s (0.1%)  | 
					167.9 kb/s (0.2%)  | 
				
				
					| Out | 
					6056.1 kb/s (6.1%)  | 
					271.5 kb/s (0.3%)  | 
					2672.6 kb/s (2.7%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					893.2 kb/s (0.9%) | 
					98.8 kb/s (0.1%)  | 
					75.4 kb/s (0.1%)  | 
				
				
					| Out | 
					3947.2 kb/s (3.9%)  | 
					435.7 kb/s (0.4%)  | 
					270.9 kb/s (0.3%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |